Programme of events
At the IOF General Assembly 2012 the decision was made to adopt a new model for WOC which would take effect from 2017. Events prior to this have the opportunity to modify their event programme, WOC 2015 in Scotland will use the new programme. The dates for the championship are 31 July - 7 August 2015. The event will be run in parallel with the Scottish 6 Days Event which takes place from 1-8 August 2015.
World Championships | Scottish 6-Days | |||||
---|---|---|---|---|---|---|
Date | Time | Event | Place | Time | Event | Place |
Thu 30 Jul | 1000-2000 | Event Centre opens | Eden Court | 1400-2000 | Set up | Bught Park |
1100-1630 | Model Sprint Events | Nairn | ||||
1700-1830 | Technical Model Event (All Sprints) | Eden Court | ||||
1900-2000 | Team Officials Meeting: All Sprints | Council Chambers | ||||
Fri 31 Jul | 1100-1430 | Model Sprint Events | Nairn | 1400-2000 | Campsite Book In | Bught Park |
1530-1745 | Teams into Quarantine | Forres Academy | ||||
1801-1955 | Sprint Qualifier1[1 min starts] | Forres | Spectate Qualifiers | Forres | ||
Sat 1 Aug | 1000-1300 | Model Middle Distance & Relay | Reelig | 1000-2100 | Campsite Book In | Bught Park |
1500-1715 | Teams into Quarantine | Nairn | 1100-2000 | S6D registration | Eden Court | |
1645-1730 | Opening Ceremony | Nairn | ||||
1805-1915 | Sprint Relay2[mass start] | Nairn | 1800-1915 | Spectate Sprint Relay | Nairn | |
1905-1915 | Flower ceremony Sprint Relay | Nairn | 1930-2130 | Open Sprint | Nairn | |
Sun 2 Aug | 1000-1200 | Model Sprint Events | Nairn | 0945-1630 | Day 1 | Achagour |
1500-1600 | Teams into Quarantine | Forres Academy | ||||
1651-1900 | Sprint Final3[1 min starts] | Forres | 1700-1900 | Spectate Sprint Final | Forres | |
1850-1900 | Flower ceremony Sprint | Forres | ||||
Mon 3 Aug | 1000-1400 | Model Middle Distance & Relay | Reelig | 0945-1630 | Day 2 | Glen Strathfarrar |
1600-1730 | Technical Model Event (Middle, Relay & Long) | Eden Court | ||||
1000-1600 | Model Long Distance | Achilty/Littlemill | ||||
1800-1830 | Medal Ceremony - Sprints | Eden Court | ||||
1900-2000 | Team Officials Meeting: Middle & Relay | Council Chambers | ||||
Tue 4 Aug | 0900-1130 | Teams into Quarantine | Forres Academy | 1000-1300 | Open Sprint | Forres |
1154-1700 | Middle4[90 sec starts] | Darnaway | 1100-1700 | Highland O-Fest | Darnaway | |
1420-1430 | Flower ceremony Middle W | |||||
1650-1700 | Flower ceremony Middle M | Darnaway | 1200-1700 | Spectate Middle | Darnaway | |
Wed 5 Aug | 1200-1345 | Teams into Quarantine | Darnaway | 0945-1630 | Day 3 (Middle) | Darnaway |
1400-1800 | Relay5[mass starts] | Darnaway | Possible RAF flypast | |||
1430-1800 | Invited VIPs Open Day | Darnaway | ||||
1755-1800 | Flower ceremony Relay M & W | Darnaway | 1400-1800 | Spectate Relay | ||
Thu 6 Aug | 1000-1300 | Model Long Distance | Achilty/Littlemill | 0945-1630 | Day 4 | Darnaway |
0830-1230 | IOF Conference | Thistle Hotel | ||||
1400-1700 | IOF/VIP/Media race & castle reception | Darnaway | ||||
1800-1830 | Medal Ceremony - Middle & Relay | Eden Court | ||||
1900-2000 | Team Officials Meeting: Long | Council Chambers | ||||
2000-0000 | WOC Banquet | Inverness | ||||
Fri 7 Aug | 0800-1000 | Teams into Quarantine | Cannich | 0945-1630 | Day 5 | Glen Affric |
1000-1551 | Long6[3 min starts] | Glen Affric | ||||
1550-1600 | Flower ceremony Long | Glen Affric | 1230-1600 | Spectate Long | ||
1845-1930 | Medal Ceremony - Long & Closing ceremony | Eden Court | ||||
1930-2030 | Elite Junior Clinic | Eden Court | ||||
2030-0000 | Athletes Party | Eden Court | ||||
Sat 8 Aug | 0945-1630 | Day 6 | Glen Affric |
Notes:
- Sprint Qualifier W 1801-1835 starts. Finish 1847. M 1901-1943 starts. Finish 1955
- Sprint Relay Assume 56 min winning time plus stragglers.
- Sprint Final W 1651-1735 starts. Finish 1750 . M 1755-18.39 starts. Finish 18.54
- WOC 2015 - BULLETIN 3 MAY 2015
- Middle W 1154-1345 starts. Finish 1421 M 1413.30-1615 starts. Finish 16.51 5 Relay W 1400-1541 M 1601-1740
- Long W 1000-1333 starts. Finish 1451. M 1009-1415 starts. Finish 1551